3 Bedroom 3 Bathroom
Bungalow Above Ground Pool Window Air Conditioner Baseboard Heaters, Forced Air Acreage Landscaped
$499,999
Welcome to this 20341 Cty Rd 25, Green Valley! This charming bungalow is the perfect retreat for those seeking a peaceful escape from the city nestled on almost 6 acres providing ample privacy and opportunities (Could potentially be developed into severed lots/buyer to do their own due diligence with the municipality). The outdoor oasis offers an AG pool/wood heater/pool shed, fire-pit area, gardens, & trails to walk the beautiful property filled w/cherry plum trees, blackwalnut, apple trees, lilac & raspberries bushes. This amazing property offers a 1 car gar./det. dbl car gar./metal roof, heated dome for entertaining/shop/used to be a green house/ext. insulated. As you enter the foyer leading you to the kit.: oak cupboards/granite counter/island/skylight connected to the open-concept LR/DR, 3 bedrms, 2 bathrms, a cosy sitting room/enclosed back porch. Reverse osmosis. The part. finished bas.: FR, full bathrm, storage/unfinished room. Allow 24 hrs irrevocable. (id:36486)
Property Details
MLS® Number | 1343411 |
Property Type | Single Family |
Neigbourhood | Green Valley |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access, Internet Access |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone, Brick, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Exterior | 1400 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Attached Garage | |
Surfaced | |
Land
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5.8 |
Size Total | 5.8 Ac |
Size Total Text | 5.8 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | | | 17'2" x 15'0" |
Basement | 4pc Bathroom | | | 8'0" x 9'6" |
Main Level | Living Room | | | 14'0" x 13'3" |
Main Level | Dining Room | | | 14'0" x 9'8" |
Main Level | Kitchen | | | 10'0" x 13'9" |
Main Level | Bedroom | | | 10'0" x 9'7" |
Main Level | Bedroom | | | 10'10" x 11'4" |
Main Level | Primary Bedroom | | | 13'2" x 11'4" |
Main Level | 2pc Bathroom | | | 4'0" x 4'4" |
Main Level | 4pc Bathroom | | | 7'10" x 5'0" |
Main Level | Mud Room | | | 7'10" x 7'6" |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25633343/20341-county-rd-25-road-south-glengarry-green-valley