3 Bedroom 3 Bathroom
Bungalow Above Ground Pool Central Air Conditioning Forced Air Landscaped
$624,900
Charming 10 year old raised 2+1 Bbrm,3 Bath,1.5 att.garage,Brick bungalow is located in a peaceful cul-de-sac,only a few minutes from downtown Cornwall is sure to impress! This stunning Home features a spacious open concept design with an abundance of natural light and gleaming hardwood flooring that flow down the hallway. Main floor features open concept bright living room,gas fireplace,dining room&delightful kitchen with plenty of cabinets, counter space and centerisland, french patio door leading to a private/fenced back yard,large deck,pool Down the hallway you'll find the master Bdrm with access to the main floor ensuite 4 piece Bath.There is also 2nd good size Bdrm with 3 pc Bath.walk -in closet Lower level features a large Rec,room, with fireplace,3th Bedm,3 pcs bath, laundry room and lots of storage closests. Upstairs laundry closet for stackable washer&dryer accessed conveniently in hallway. Air conditioner and gas water tank 2022.Storage shed in back yard. (id:36486)
Property Details
MLS® Number | 1343135 |
Property Type | Single Family |
Neigbourhood | Northwoods Subdivision |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wall-to-wall Carpet, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1230 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft ,8 In |
Size Frontage | 59 Ft ,8 In |
Size Irregular | 59.69 Ft X 143.64 Ft |
Size Total Text | 59.69 Ft X 143.64 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 14'1" x 8'9" |
Basement | Family Room | | | 22'10" x 12'8" |
Basement | 3pc Bathroom | | | 5'5" x 9'8" |
Basement | Laundry Room | | | 8'9" x 8'4" |
Basement | Storage | | | 15'6" x 15'1" |
Main Level | Living Room | | | 14'6" x 19'6" |
Main Level | Primary Bedroom | | | 8'6" x 12'1" |
Main Level | Bedroom | | | 10'1" x 12'5" |
Main Level | Eating Area | | | 10'5" x 10'5" |
Main Level | Kitchen | | | 10'5" x 9'1" |
Main Level | 3pc Bathroom | | | 8'7" x 11'7" |
Main Level | 3pc Bathroom | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/25630653/290-valerie-elizabeth-crescent-cornwall-northwoods-subdivision