Terrific family home in the much sought after Parkway Estates subdivision just west of the Village of Long Sault. The home is an open concept 3+1 bedroom, 2 bath, double garage bungalow sitting on a beautifully landscaped parklike property complete with gazebo, fire pit and hot tub. Main floor; living room warmed by a natural gas fireplace, modern kitchen with island, dining area with patio doors leading to large deck and welcoming patio area, primary bedroom with walk-in closet, two more bedrooms, main floor laundry and 4pc-bath. Basement; large recreation room, bedroom, den, 3pc-bath, utility room, and storage room. Please allow 24hr irrevocable on any offers. (id:36486)
MLS® Number | 1360191 |
Property Type | Single Family |
Neigbourhood | Parkway Estates |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1504 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped |
Size Depth | 193 Ft ,9 In |
Size Frontage | 98 Ft ,4 In |
Size Irregular | 98.35 Ft X 193.75 Ft |
Size Total Text | 98.35 Ft X 193.75 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19'11" x 37'9" | ||
Basement | Bedroom | 11'3" x 11'1" | ||
Basement | Den | 9'2" x 12'0" | ||
Basement | Storage | 19'8" x 11'6" | ||
Basement | Utility Room | 7'8" x 6'1" | ||
Basement | Storage | 7'5" x 4'4" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 9'0" x 7'2" | ||
Main Level | Living Room/fireplace | 16'4" x 17'1" | ||
Main Level | Kitchen | 10'2" x 11'11" | ||
Main Level | Dining Room | 10'7" x 11'11" | ||
Main Level | Primary Bedroom | 13'11" x 12'1" | ||
Main Level | Bedroom | 12'3" x 11'11" | ||
Main Level | Bedroom | 12'3" x 10'7" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26065825/4-dale-street-ingleside-parkway-estates
Contact us for more information
Mike Masterman
Salesperson
(613) 938-8100
(613) 938-3295
www.remaxmarquis.ca